Wager challenge
Prize Pool: €2,000 | Promotion dates: Wednesday, February 11 at 00:00 AM GMT - Until Thursday, February 19 at 23:59 PM GMT
| # | Name | wager | Prize |
|---|---|---|---|
| 1 | Hakan Sa. | 35403 | €500 |
| 2 | Horst Ha. | 9571.3 | €400 |
| 3 | Ardian Uk. | 8508.6 | €300 |
| 4 | Lody Te. | 2969 | €200 |
| 5 | radu sa. | 2959 | €100 |
| 6 | Martin Th. | 2910 | €50 |
| 7 | Paul Le. | 1692.22 | €50 |
| 8 | Martin Ba. | 1289.61 | €50 |
| 9 | Peer Di. | 1109 | €50 |
| 10 | Mads Ni. | 728 | €50 |
| 11 | Nadine We. | 447.45 | €25 |
| 12 | Malureanu Do. | 248.22 | €25 |
| 13 | Brad Ch. | 163.2 | €25 |
| 14 | Adam Fr. | 150.48 | €25 |
| 15 | Raisa Th. | 122.2 | €25 |
| 16 | Michael In. | 100.32 | €25 |
| 17 | Klaus St. | 95 | €25 |
| 18 | Angelo Na. | 94 | €25 |
| 19 | Mark Zw. | 51 | €25 |
| 20 | Greg Br. | 25.99 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6-10th | €50 |
| 11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that Lucky Wins reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply

Deutsch
Español
Français
Italian
Svenska